How To Crash A Lexus
Jump to navigation
Jump to search
How To Crash A Lexus | |||||||||||||||||||||||||||
Episode Information | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chronology | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Data | |||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||
Anaheim, California | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sandy, Utah | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Anthropometry | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Season Ten Statistics | |||||||||||||||||||||||||||
Distance
| |||||||||||||||||||||||||||
Misc
|