User:Nick12345213/Remnants

From The Aranda Wiki
Jump to navigation Jump to search

Pieces of completed projects that might be useful later.


Switch Codes[edit | edit source]

Multiday Season Switch[edit | edit source]

{{#if:{{{videodate|}}}| {{#switch: {{#if:{{{videodate5|}}} | 
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 5 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 5 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/26/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} | 
{{#if:{{{videodate4|}}} | 
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 7/25/2015}} ) | Yes | }} | Season 3 4 days |
{{#if: {{#ifexpr: ( {{#time: U | 7/26/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2015}} ) | Yes | }} | Season 4 4 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/26/2016}} ) | Yes | }} | Season 5 4 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 4 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 4 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/26/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} }} }} }} | 
{{#if:{{{videodate3|}}} |
{{#if: {{#ifexpr: ( {{#time: U | 1/18/2014 }} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/29/2014 }} ) | Yes | }} | Season 1 |
{{#if: {{#ifexpr: ( {{#time: U | 6/30/2014}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2014}} ) | Yes | }} | Season 2 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 7/25/2015}} ) | Yes | }} | Season 3 3 days |
{{#if: {{#ifexpr: ( {{#time: U | 7/26/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2015}} ) | Yes | }} | Season 4 3 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/26/2016}} ) | Yes | }} | Season 5 3 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 3 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 3 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/26/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} }} }} }} }} }} | 
{{#if:{{{videodate2|}}} |
{{#if: {{#ifexpr: ( {{#time: U | 1/18/2014 }} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/29/2014 }} ) | Yes | }} | Season 1 |
{{#if: {{#ifexpr: ( {{#time: U | 6/30/2014}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2014}} ) | Yes | }} | Season 2 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 7/25/2015}} ) | Yes | }} | Season 3 2 days |
{{#if: {{#ifexpr: ( {{#time: U | 7/26/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2015}} ) | Yes | }} | Season 4 2 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/26/2016}} ) | Yes | }} | Season 5 2 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 2 days |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 2 days |
{{#if: {{#ifexpr: ( {{#time: U | 6/26/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} }} }} }} }} }} | 
{{#if:{{{videodate|}}} |
{{#if: {{#ifexpr: {{#time: U | {{{videodate}}} }} < {{#time: U | 1/18/2014 }} | Yes | }} | Moments | 
{{#if: {{#ifexpr: ( {{#time: U | 1/18/2014 }} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/29/2014 }} ) | Yes | }} | Season 1 |
{{#if: {{#ifexpr: ( {{#time: U | 6/30/2014}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2014}} ) | Yes | }} | Season 2 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 7/25/2015}} ) | Yes | }} | Season 3 |
{{#if: {{#ifexpr: ( {{#time: U | 7/26/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2015}} ) | Yes | }} | Season 4 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/26/2016}} ) | Yes | }} | Season 5 |
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 |
{{#if: {{#ifexpr: ( {{#time: U | 6/26/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} }} }} }} }} }} }} | }} }} }} }} }}
| Moments  
| Season 1 
| Season 2 = 
<!-- Season 3 -->
| Season 3 = 
| Season 3 2 days = 
| Season 3 3 days = 
| Season 3 4 days = 
<!-- Season 4 -->
| Season 4 = 
| Season 4 2 days = 
| Season 4 3 days = 
| Season 4 4 days = 
<!-- Season 5 -->
| Season 5 = 
| Season 5 2 days = 
| Season 5 3 days = 
| Season 5 4 days = 
<!-- Season 6 -->
| Season 6 = 
| Season 6 2 days = 
| Season 6 3 days = 
| Season 6 4 days = 
| Season 6 5 days = 
<!-- Season 7 -->
| Season 7 = 
| Season 7 2 days = 
| Season 7 3 days = 
| Season 7 4 days = 
| Season 7 5 days = 
<!-- Other -->
| Date after season 7 = videodate parameter entered is after VidCon 2017
| #default = ERROR! Please check your videodate parameters. If this does not fix the problem, please contact Nick12345213.
}} }}

Season Switch[edit | edit source]

{{#if:{{{videodate|}}}| {{#switch: {{#if: {{#ifexpr: {{#time: U | {{{videodate}}} }} < {{#time: U | 1/18/2014 }} | Yes | }} | Moments | 
{{#if: {{#ifexpr: ( {{#time: U | 1/18/2014 }} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/29/2014 }} ) | Yes | }} | Season 1 |
{{#if: {{#ifexpr: ( {{#time: U | 6/30/2014}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2014}} ) | Yes | }} | Season 2 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 7/25/2015}} ) | Yes | }} | Season 3 |
{{#if: {{#ifexpr: ( {{#time: U | 7/26/2015}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2015}} ) | Yes | }} | Season 4 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/26/2016}} ) | Yes | }} | Season 5 |
{{#if: {{#ifexpr: ( {{#time: U | 6/27/2016}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 12/31/2016}} ) | Yes | }} | Season 6 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) and ( {{#time: U | {{{videodate}}} }} <= {{#time: U | 6/25/2017}} ) | Yes | }} | Season 7 |
{{#if: {{#ifexpr: ( {{#time: U | 1/1/2017}} <= {{#time: U | {{{videodate}}} }} ) | Yes | }} | Date after season 7 |
}} }} }} }} }} }} }} }} }}
| Moments = 
| Season 1 = 
| Season 2 = 
| Season 3 = 
| Season 4 = 
| Season 5 = 
| Season 6 = 
| Season 7 = 
| Date after season 7 = videodate parameter entered is after VidCon 2017
| #default = ERROR! Please check your videodate parameters. If this does not fix the problem, please contact Nick12345213.
}} }}

Plain Coded Multi-day Weather Tables[edit | edit source]

1 day[edit | edit source]

Weather
City 1
State Clear
Temperature 62.1°F 17°C
Wind 3.5 mph 5 kph
Humidity 37%
Anthropometry
Weight 188.2 lbs 85.4 kg
Body Fat 22.3%
Resting Heart Rate 54 bpm
Blood Pressure 118/74 mmhg

2 days[edit | edit source]

Aug 22 Aug 23
Weather
City 1
State Clear Clear
Temperature 62.1°F 17°C 77.0°F 25°C
Wind 3.5 mph 5 kph 9.2 mph 14 kph
Humidity 37% 20%
Anthropometry
Weight 188.2 lbs 85.4 kg 187.9 lbs 85.2 kg
Body Fat 22.3% 22.6%
Resting Heart Rate 54 bpm 47 bpm
Blood Pressure 118/74 mmhg 119/72 mmhg

3 days[edit | edit source]

Aug 22 Aug 23 Aug 24
Weather
City 1
State Clear Clear Overcast
Temperature 62.1°F 17°C 77.0°F 25°C 64.0°F 18°C
Wind 3.5 mph 5 kph 9.2 mph 14 kph 9.2 mph 14 kph
Humidity 37% 20% 46%
Anthropometry
Weight 188.2 lbs 85.4 kg 187.9 lbs 85.2 kg 186.7 lbs 84.7 kg
Body Fat 22.3% 22.6% 24.4%
Resting Heart Rate 54 bpm 47 bpm 49 bpm
Blood Pressure 118/74 mmhg 119/72 mmhg 117/77 mmhg

4 days[edit | edit source]

Aug 22 Aug 23 Aug 24 Aug 25
Weather
City 1
State Clear Clear Overcast Clear
Temperature 62.1°F 17°C 77.0°F 25°C 64.0°F 18°C 57.0°F 14°C
Wind 3.5 mph 5 kph 9.2 mph 14 kph 9.2 mph 14 kph Calm
Humidity 37% 20% 46% 51%
Anthropometry
Weight 188.2 lbs 85.4 kg 187.9 lbs 85.2 kg 186.7 lbs 84.7 kg 187.6 lbs 85.1 kg
Body Fat 22.3% 22.6% 24.4% 23.6%
Resting Heart Rate 54 bpm 47 bpm 49 bpm 49 bpm
Blood Pressure 118/74 mmhg 119/72 mmhg 117/77 mmhg 116/80 mmhg

5 days[edit | edit source]

Aug 22 Aug 23 Aug 24 Aug 25 Aug 26
Weather
City 1
State Clear Clear Overcast Overcast Clear
Temperature 62.1°F 17°C 77.0°F 25°C 64.0°F 18°C 64.0°F 18°C 57.0°F 14°C
Wind 3.5 mph 5 kph 9.2 mph 14 kph 9.2 mph 14 kph 9.2 mph 14 kph Calm
Humidity 37% 20% 46% 46% 51%
Anthropometry
Weight 188.2 lbs 85.4 kg 187.9 lbs 85.2 kg 186.7 lbs 84.7 kg 186.7 lbs 84.7 kg 187.6 lbs 85.1 kg
Body Fat 22.3% 22.6% 24.4% 24.4% 23.6%
Resting Heart Rate 54 bpm 47 bpm 49 bpm 49 bpm 49 bpm
Blood Pressure 118/74 mmhg 119/72 mmhg 117/77 mmhg 117/77 mmhg 116/80 mmhg